CNC Tube Bending
Combining precision with convenience, CRD MFG, Inc. offers CNC tube bending and rolling services in our state-of-the-art facility. As the most accurate method, CNC-tube bending has found applications in a wide range of industries.
What Are the Benefits?
With CNC-programmed guidance, each piece in your manufacturing run will mirror the next, ensuring consistency even with mass production. This results in a higher quality finished product, especially when paired with our laser tube cutting services.
| Equipment List and Capability | |
|---|---|
| BLM Elect 52 | 52mm OD Roll and Draw bends in same process, and left or right hand capable electric machine |
| BLM Elect 63 | 63mm OD Roll and Draw bends in same process, and left or right hand capable electric machine |
| BLM Elect 80 | 80mm OD Roll and Draw bends in same process, and left or right hand capable electric machine |
| Eaton Leonard VB600 | 6" OD refurbished to new in 2025 with Bend Pro controller, hydraulic machine #3 of 9 machines ever produced by Eaton Leonard in this size range |
| Inspection Equipment for Bending | |
|---|---|
| Faro Arm | 11.0' inspection envelope with touch ball and blue light scanner |
| VTube Inspection Software | Model-based inspection and direct link to the bending machines for corrections |
| 4' x 16' Rigid Inspection Table | 3" x 3" gridded fixture table for modular go/no-go CAD-generated inspection tools |
| On-Site Tooling Shop | |
|---|---|
| On-Site Tooling Shop | Our on-site tooling shop for is making new tools frequently, if you do not see your spacific tool size and substations are not allowed
for your project. Our engineering and design team can develop and manufacture tooling as requred as part of our rapid tooling solutions. |
| Bend Dies by OD size range | CLR Range | Mandrel Wall Thickness Range |
|---|---|---|
| 1/4" to 7/8" | .75" to 3.00" | .049" to .120" |
| 1.0" to 1.9" | 2.0" to 12.0" | .049" to .188" |
| 2.0" to 2-3/4" | 2.0" to 12.0" | .065" to .135" |
| 3.0" to 3-1/2" | 4.0" to 10.5" | .035" to .083" |
| 4.0" to 4-1/2" | 4.0" to 12.0" | .035" to .083" |
| 5.0" | 5.0" to 15.0" | .035" to .065" |
| 6.0" | 6.0" | .049" to .125" |
| Roll Dies
by OD size range |
CLR minimum is defined by the OD "D" and the materials selected for the product's ability to be worked.
One or more of our CNC Benders are rolling tubes each day, this is a common process for our team It is possible to combine traditional bends with rolls in the same complex part geometry. |
|---|---|
| 1.0" | 10D min |
| 1.25" | 10D min |
| 1.5" | 10D min |
| 1.75" | 10D min |
| 2" | 12D min |
| 2.25" | 12D min |
| 2.5" | 12D min |
| 3.0" | 12D min |
How Does It Work?
CNC tube bending leverages cutting edge computer technology and high strength machinery to create custom tailored bending patterns.
The process is made possible by the combination of the CNC controlled bending head, CNC feeding mechanism, and the headstock, which are managed by a computer program called CNC code. Our engineers develop a 3D CAD model of the specified project and export the design into the CNC code. The machine then uses that code to dynamically reposition the head and feed the tubing through the desired process at shifting speeds, bending the raw material with variable radii and variable axis along the tube’s length.
Want to explore the potential of a CNC tube bending design for your product? Ready to move forward with your large batch? Our sales and engineering team is ready to walk you through the process of CNC tube bending, so your next manufacturing run is seamless, accurate, and cost effective.
| Profile | OD | x | CLR |
|---|---|---|---|
| ROUND | 0.250 | x | 0.750 |
| ROUND | 0.500 | x | 1.500 |
| ROUND | 0.625 | x | 3.000 |
| ROUND | 0.625 | x | 3.500 |
| SQUARE | 0.625 | x | 4.000 |
| ROUND | 0.710 | x | 3", 5", 7" |
| ROUND | 0.750 | x | 1.500 |
| ROUND | 0.750 | x | 2.250 |
| ROUND | 0.750 | x | 3.000 |
| ROUND | 0.875 | x | 2.000 |
| ROUND | 1.000 | x | 2.000 |
| ROUND | 1.000 | x | 3.000 |
| ROUND | 1.000 | x | 2.500 |
| ROUND | 1.250 | x | 2.000 |
| ROUND | 1.250 | x | 3.500 |
| ROUND | 1.250 | x | 2.000 |
| ROUND | 1.250 | x | 3.000 |
| ROUND | 1.250 | x | 3.500 |
| ROUND | 1.250 | x | 3.750 |
| ROUND | 1.250 | x | 4.000 |
| ROUND | 1.250 | x | 5.500 |
| SQUARE | 1.250 | x | 3.75 ISR |
| ROUND | 1.375 | x | 3.000 |
| ROUND | 1.375 | x | 4.000 |
| ROUND | 1.375 | x | 6.000 |
| ROUND | 1.500 | x | 2.000 |
| OVAL | 1.500 | x | 1.5 x 0.787 |
| ROUND | 1.500 | x | 3.000 |
| ROUND | 1.500 | x | 4.000 |
| ROUND | 1.500 | x | 4.500 |
| ROUND | 1.500 | x | 5.250 |
| ROUND | 1.500 | x | 6.000 |
| ROUND | 1.625 | x | 4.000 |
| ROUND | 1.625 | x | 6.000 |
| ROUND | 1.750 | x | 4.000 |
| ROUND | 1.750 | x | 6.000 |
| ROUND | 1.750 | x | 7.000 |
| ROUND | 1.900 | x | 6.000 |
| ROUND | 2.000 | x | 4.000 |
| ROUND | 2.000 | x | 4.500 |
| ROUND | 2.000 | x | 6.000 |
| ROUND | 2.000 | x | 10.000 |
| ROUND | 2.000 | x | 12.000 |
| ROUND | 2.500 | x | 3.000 |
| ROUND | 2.500 | x | 4.000 |
| ROUND | 2.500 | x | 5.000 |
| ROUND | 2.500 | x | 3.500 |
| ROUND | 2.500 | x | 5.000 |
| ROUND | 2.500 | x | 7.500 |
| ROUND | 2.750 | x | 2.750 |
| ROUND | 2.750 | x | 4.125 |
| ROUND | 3.000 | x | 4.000 |
| ROUND | 3.000 | x | 5.000 |
| ROUND | 3.000 | x | 3.000 |
| ROUND | 3.000 | x | 6.000 |
| ROUND | 3.000 | x | 9.000 |
| ROUND | 3.000 | x | 12.000 |
| ROUND | 3.500 | x | 3.500 |
| ROUND | 3.500 | x | 6.750 |
| ROUND | 3.500 | x | 7.000 |
| ROUND | 3.500 | x | 10.500 |
| ROUND | 4.000 | x | 4.000 |
| ROUND | 4.000 | x | 6.000 |
| ROUND | 4.000 | x | 6.000 |
| ROUND | 4.000 | x | 8.000 |
| ROUND | 4.000 | x | 8.000 |
| ROUND | 4.000 | x | 12.000 |
| ROUND | 4.500 | x | 6.750 |
| ROUND | 4.500 | x | 9.000 |
| ROUND | 5.000 | x | 5.000 |
| ROUND | 5.000 | x | 10.000 |
| ROUND | 5.000 | x | 15.000 |
| ROUND | 6.000 | x | 6.000 |
Value Added Services